Nordic Berries Multivitamin Gummies
SKU: 768990301247
Evergreen's Price:
$38.95 Sale $29.21
For Adults & Kids Alike
- Ideal companion to any Nordic Naturals omega-3 product
- Chewable, pectin-based multivitamin for ages 2+
- Provides essential nutrients—including zinc and vitamins A, B, C, D3, & E
- No artificial coloring, flavoring, or preservatives
Nordic™ Berries contain essential vitamins, minerals, and antioxidants growing kids need. These easy-to-chew multivitamins capture the delicious sweet-and-sour citrus taste of Norwegian cloudberries. No wonder they're the #1 Children's Multivitamin in the U.S.! Nordic Berries are suitable for children 2 years and older, and make an ideal companion to any Nordic Naturals omega-3 product.
Warnings:
- Store in a cool, dry place, away from sunlight.
- Do not take if tamper-evident seal is broken or missing.
- Keep out of the reach of children.
Suggested Use:
For two years and older, four Nordic Berries daily with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy thoroughly.
Supplement Facts:Serving Size: 4 Nordic Berries (12 g) | |||
Per Serving | % 2-4 yrs | % 4+ yrs* | |
Calories | 35 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | ||
Saturated Fat | 0 g | ||
Trans Fat | 0 g | ||
Cholesterol | 0 mg | ||
Sodium | 15 mg | † | 0% |
Total Carbohydrate | 9 g | † | 3% |
Dietary Fiber | 0 g | ||
Sugars | 6 g | † | † |
Vitamin A (as beta-carotene) | 2500 I.U. | 100% | 50% |
Vitamin C (as ascorbic acid) | 40 mg | 100% | 70% |
Calcium (as calcium citrate) | 20 mg | 2% | 2% |
Vitamin D3 (as cholecalciferol) | 400 I.U. | 100% | 100% |
Vitamin E (as d alpha tocopheryl acetate) | 10 I.U. | 100% | 35% |
Thiamin (as thiamin mononitrate) (Vitamin B1) | 0.7 mg | 100% | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 106% | 50% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% | 50% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
Folic acid | 0.1 mg | 50% | 25% |
Biotin | 0.15 mg | 100% | 50% |
Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 50% | 25% |
Iodine (as potassium iodide) | 35 mcg | 50% | 25% |
Magnesium (as magnesium citrate) | 5 mg | 2% | 0% |
Zinc (as zinc citrate) | 8 mg | 100% | 50% |
Choline (as choline bitartrate) | 10 mcg | † | † |
Inositol | 10 mcg | † | † |
* Percent Daily Values are based on a 2,000 calorie diet. | |||
† Daily Value not established. |
Other Ingredients: Organic tapioca syrup, organic sugar, pectin, citric acid, rice syrup solids, natural flavor, sodium citrate.
Sour Coating: organic sucrose crystals, fumaric acid.
Allergen Information:
- Manufactured in a facility certified to be free of allergens derived from milk, eggs, fish, shellfish, tree nuts, wheat, peanuts, and soy.
- No gluten or artificial colors or flavors.